| BRI Interfaces | 2 S/U software selectable |
| BRI Interface Power | 40V @ 1W Normal and Restricted on BRI-S 55V @ 1.5W Normal and Sealing on BRI-U |
| D Channel Packet | X.25 on BRI1/BRI2, 100 logical calls in DCE mode |
| Display Indicators | P (physical), D (datalink), S/U operation port power status and B1/B2 (B channel) per interface |
| Network Variants | Euro ISDN (Europe), North American (NAT-1/DMS100/5ESS) and NTT (Japan) |
| Semi-Permanent Connection | Semi-permanent/nailed-up connection on BRI B channels |
| User Interface | Windows application or VT100 Terminal (V.24 Interface DB9 connection) |
| B Channel Delay | 0-750 ms on Interface 1, B1 and B2 independently |
| Directory Numbering | Two numbers per interface normal, ten numbers per interface if using DDI/MSN and one number per interface for auxiliary working |
| Test Tones | Dial, Busy, Error, Ringing, and Selected Tones 300Hz-3400Hz, +3dBm to -26dBm |
| Power Requirements | 18V DC/ Internal Battery (Power Adapter Included) |
| Environmental | 0-50ºC, 10-80% Humidity (Non Condensing) |
| Weight | 1.5kG |
| Size | 5cm(h) x 16cm(w) x 19cm(d) |
| Warranty | emutel|Solo is supplied with one year's product warranty |
Price and availability of emutel|Symphony can be requested by contacting the Arcatech sales team.








